Serving Size | 0.5oz | 14g |
Calories | 57 |
Amount/serving | %DV* |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 10g | 3.3% |
Fiber 2.9g | 11% |
Total Sugars 7.1g | 0% |
Includes Added Sugars 0 | 0% |
Protein 0.7g | 0% |
Vitamin D 0mcg | 0% |
Calcium 28mg | 2.9% |
Iron 0.6mg | 5.7% |
Potassium 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. | |
Ingredients: | |
Freeze-Dried Strawberry Slices |