Serving Size | 1oz | 28g |
Calories | 185 |
Amount/serving | %DV* |
Total Fat 18g | 24% |
Trans Fat 0 | 0% |
Cholesterol 0mg | 0% |
Sodium 2.8mg | 0% |
Total Carbohydrate 6.4g | 2.2% |
Dietary Fiber 4.5g | 16% |
Total Sugars 1.1 | 0% |
Includes Added Sugars 0 | 0% |
Protein 2.0g | 4.2% |
Calcium 3.1g | 0.3% |
Potassium 149mg | 3.1% |
* Percent Daily Values are based on a 2,000 calorie diet. | |
Ingredients: | |
100% Natural Coconut |