| Serving Size | 1.5oz | 43g |
| Servings Per Container | 1 |
| Calories | 190 |
| Amount/serving | %DV* |
| Total Fat 5g | 6% |
| Saturated Fat 5g | 25% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 34g | 12% |
| Dietary Fiber 2g | 7% |
| Total Sugars 36g | 0% |
| Includes Added Sugars 14g | 28% |
| Protein <1g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 35.79mg | 2% |
| Iron .14mg | 0% |
| Potassium 7.12mg | 0% |
| Vitamin C | 2% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Crystallized ginger, sugar, dried coconut shavings, dried blueberries, dried cranberries, dried pineapple pieces | |