| Serving Size | 1oz | 28g |
| Calories | 107 |
| Amount/serving | %DV* |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0 | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 23g | 8.4% |
| Fiber 2.9g | 10% |
| Sugars 14g | 23% |
| Includes Added Sugars 0g | 0% |
| Protein 1.3g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 432mg | 10% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Freeze-Dried Banana Slices | |