| Serving Size | 0.5oz | 14g |
| Calories | 52 |
| Amount/serving | %DV* |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0g | 0% |
| Sodium 1.4mg | 0% |
| Total Carbohydrate 12g | 4.4% |
| Fiber 0.7g | 2.6% |
| Total Sugars 10g | 16% |
| Includes Added Sugars 0g | 0% |
| Protein 0.7g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0.5mg | 6.4% |
| Potassium 107mg | 2.3% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Freeze-Dried Pineapple Slices | |