| Serving Size | 0.5oz | 14g |
| Calories | 53 |
| Amount/serving | %DV* |
| Calories 53 | 0% |
| Total Fat 0.1g | 0.1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Sodium 0.4mg | 0% |
| Total Carbohydrate 12g | 4.6% |
| Fiber 3.2g | 0% |
| Total Sugars 5.2g | 0% |
| Added Sugar 0g | 0% |
| Protein 0.3g | 0.7% |
| Vitamin D 0mg | 0% |
| Calcium 4.8mg | 0% |
| Iron 0.4mg | 0% |
| Potassium 65mg | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Freeze-Dried Blueberries | |