| Serving Size | 2oz | 57g |
| Calories | 192 |
| Amount/serving | %DV* |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 76mg | 3.8% |
| Total Carbohydrate 50g | 17% |
| Dietary Fiber 1.9g | 7.7% |
| Total Sugars 38g | 0% |
| Includes Added Sugars 15g | 30% |
| Vitamin D 0mcg | 0% |
| Calcium 32mg | 3.8% |
| Iron 0mg | 0% |
| Potassium 0 | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Mango, cane sugar, citric acid | |