| Serving Size | 100g |
| Calories | 350 |
| Amount/serving | %DV* |
| Serving Size 100g | 0% |
| Calories 350 | 0% |
| Total Fat 1g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 135mg | 6% |
| Total Carbohydrate 84g | 31% |
| Dietary Fiber 0g | 0% |
| Total Sugars 26g | 0% |
| Includes Added Sugars 26g | 52% |
| Protein 1g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 0mg | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Cranberry juice, maltodextrin | |