| Serving Size | 100g |
| Calories | 373 |
| Amount/serving | %DV* |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 134mg | 2% |
| Total Carbohydrate 92g | 36% |
| Dietary Fiber 6g | 0% |
| Total Sugars 10g | 0% |
| Includes Added Sugars 0g | 188% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 40mg | 4% |
| Iron 0mg | 0% |
| Potassium 52mg | 0% |
| Vitamin C 300mg | 333% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Lemon Juice, Maltodextrin | |