In confectionery, it's used to impart a pink to deep red shade to candies, marshmallows, frostings, and even some baked goods. Due to its soluble nature, it seamlessly integrates into liquids, making it a favored choice for coloring beverages, smoothies, and sauces.
Beetroot has historically been used as a cheek and lip stain? Long before commercial cosmetics became widely available, many women would apply beetroot juice to impart a natural, rosy flush to their cheeks and lips, achieving a subtle and fresh look
| Serving Size | 100g |
| Calories | 300 |
| Amount/serving | %DV* |
| Serving Size 100g | 0% |
| Calories 300 | 0% |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 80g | 29% |
| Dietary Fiber 20g | 71% |
| Sugars 50g | 0% |
| Includes Added Sugars 50g | 100% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 0mg | 0% |
| Ingredients Beetroot | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Beetroot | |