| Serving Size | 4 g |
| Calories | 15 |
| Amount/serving | %DV* |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 4 g | 1% |
| Dietary Fiber 0 g | 0% |
| Total Sugars 2 g | |
| Includes Added Sugars 0 g | 0% |
| Protein 0 g | |
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Mango juice, maltodextrin | |