| Serving Size | 100g | 
| Calories | 90 | 
| Amount/serving | %DV* | 
| Total Fat 0g | 0% | 
| Saturated Fat 0g | 0% | 
| Trans Fat 0g | 0% | 
| Cholesterol 0mg | 0% | 
| Dietary Fiber 0g | 0% | 
| Total Sugars 18g | 0% | 
| Includes Added Sugars 0g | 0% | 
| Protein 0g | 0% | 
| Vitamin D 0mcg | 0% | 
| Calcium 0g | 0% | 
| Iron 0mg | 0% | 
| Potassium 0mg | 0% | 
| * Percent Daily Values are based on a 2,000 calorie diet. | |
| Ingredients: | |
| Mango juice, maltodextrin | |